2006 results
10 mile cross country run
| Name | Time |
| Steve Dawes | 54.44 |
| David Dyke | 57.13 |
| Paul Ingrouille | 61.29 |
| Marcus Prevel | 62.59 |
| Michael Doyle | 64.14 |
| Paul Gallienne | |
| Louise Perrio | |
| Terry Bates | 66.48 |
| Mark Le Leere | 66.59 |
| Brian Holden | 67.04 |
| Gordon Mercier | 67.10 |
| Marcus West | 68.06 |
| Ian Ozanne | 68.45 |
| Richard Stapley | 69.53 |
| Bronwyn Mc. Neill-Rogers | 70.16 |
| Paul Hooker | 70.26 |
| Sean Collins | 70.44 |
| JP Mace | 71.06 |
| Patrick Down | 74.17 |
| Jolyon La Trobe-Bateman | 74.34 |
| Nick Marley | 74.50 |
| Gary Van der Linden | 74.50 |
| Jo Bell | 75.10 |
| Elyse Danderer | 76.06 |
| Alistair Stewart | 78.06 |
| Thomas Farrell | 78.09 |
| David Thomas | 78.13 |
| Neal Teers | 78.13 |
| Adrain Thorley | 78.50 |
| Andy Walker | 78.54 |
| Caroline Creed | 81.03 |
| Mark Le Lievre | 81.26 |
| Paul Creed | 83.04 |
| Simon Le Maitre | 85.58 |
| Val Sexton | 89.12 |
| Matt Hobbs | 89.52 |
| Brendan Gavin | 90.00 |
| Ellie La Trobe-Bateman | 90.00 |
| Steve Hogg | 92.07 |
| Carol-Anne Stapley | 92.38 |
| Alun Williams | 94.02 |
| Daniel Noble | 94.56 |
| Liz Williams | 95.19 |
| Shirley Sumpter | 98.26 |
| Pat Cunneen | 100.39 |
| Graeme Harker | 102.10 |
| Eric Goddard | 102.10 |
| Rena Prentice | 102.10 |
| Andrew May | 102.10 |
| Alan Roger | 107.03 |
| Paul Achler | 108.22 |
| David Pollard | 115.47 |
| Bernie Benadren | 128.30 |
| Shelagh Harker | 128.30 |
5 km cross country run
| Name | Time |
| Jonathon Bailey | 18.08 |
| Will Bodkin | 19.00 |
| Patrick Down | 20.18 |
| Sarah Mercier | 20.18 |
| Kerry Robin | 20.44 |
| Andy Walker | 20.50 |
| Dominic Croshaw | 23.28 |
| Claire Le Page | 24.18 |
| Lesley Bailey | 26.35 |
| Oliver Ferris | 29.54 |
| Nickki Ferris | 29.54 |
| Anna De Baiieul | 30.54 |
| Pete Burnard | 35.49 |